
Head Coach: Rob Nelson
Head Coach: Vanessa Brown
Assistant Coach: Paul Tokarz
Assistant Coach: Laryssa Barry
Canada Summer Games Team 2025: St John’s Newfoundland
| FEMALE | ||
| Female 43-47 | Taya | Fehr |
| Female 50 | Elizabeth | Chapman |
| Female 53 | Elaine | King |
| Female 56 | Meagan | Summers |
| Female 59 | Angelina | Singh |
| Female 62 | Brooklynn | Dieter |
| Female 65 | Reese | Kosh |
| Female 69 | Noah | Remy |
| Female 73 | Azra | Benic |
| Female 80 | Avi’endha | Beaugrand |
| Female 90 | Stacy | Dustyhorn |
| MALE | ||
| Male 44- 48 | Reid | Forsberg |
| Male 52 | Wynn | Griffith |
| Male 56 | Deandrae Briaun | Jabaybay |
| Male 60 | Yuel | Kebrom |
| Male 65 | Nathan | Kowal |
| Male71 | Max | Kershaw |
| Male77 | Jacob | Kozak |
| Male 85 | Landon | Moss |
| Male92 | Tyler | Langford |
| Male 100 | Othniel | Kabongo |
| Male120 | Chase | Mitchell Riley |
Canada Summer Games Medals
Gold-Meagan Summers
Silver-Brooklynn Dieter,Tyler Langford
Bronze- Elizabeth Chapman, Stacy Dustyhorn, Chase Mitchell Riley, Jacob Kozak, Othneil Kabongo


